Practice Software Integration Status
We have created an integration page for customers to check on the status of our integration with vendors of practice management software for GPs, specialists, allied health, pathology, and radiology. We will regularly provide updates in our newsletter of newly completed integration cases. If you would like your practice software integrated with Medical-Objects we would urge you to contact your software vendor and request it with them. They will make contact with us to start discussions.
We have created an integration page for customers to check on the status of our integration with vendors of practice management software for GPs, specialists, allied health, pathology, and radiology. We will regularly provide updates in our newsletter of newly completed integration cases. If you would like your practice software integrated with Medical-Objects we would urge you to contact your software vendor and request it with them. They will make contact with us to start discussions.
Understanding the Integration Table
Direct HL7 Integration with Medical-Objects: This represents practice software that supports direct integration with Medical-Objects using HL7 for sending and receiving.
- Practice Software with a have direct HL7 integration and will work with Medical-Objects the best.
- Practice Software with a are compatible with Mac Operating Systems
Medical-Objects Alternative Solutions: This represents practice software that does not have direct HL7 integration and Medical-Objects can provide an alternative solution to overcome the direct integration shortfall. These solutions are:
- Referral Client for sending electronic referrals.
- Word Plugin for sending Specialist and Allied Health letters from Microsoft Word.
- Download Client for PDF Output used for receiving PDF. We convert incoming HL7 messages to PDF, so non-compliant HL7 practice software can manually import PDF documents.
*Direct HL7 Integration | *Medical-Objects Alternative Solutions | ||||
Practice Management Software | SMD Compatible | Sending | Receiving | Sending | Receiving |
Audit4 | |||||
Best Practice | |||||
Best Practice Allied Health | |||||
Blue Chip | |||||
BPAC Clinical Solutions AU | |||||
CareRight | |||||
Clinic To Cloud | |||||
Cliniko | |||||
Communicare | |||||
CompuDoc | |||||
CorePlus | |||||
Direct Control | |||||
Dox | |||||
ePractice | |||||
EMDAT | |||||
Episoft | |||||
Extensia | |||||
Frontdesk | |||||
Genie | |||||
Gentu | |||||
Gensolve | |||||
GPComplete | |||||
Healthkit | |||||
Healthtrack | |||||
Helix | |||||
Incisive AU | |||||
Incisive NZ | |||||
Indici AU | |||||
Indici NZ | |||||
Jamsoft | |||||
Locum | |||||
Medical Director 3 | |||||
Medical Director 4 | |||||
Medical Spectrum | |||||
Medical Wizard | |||||
Mediflex PMS | |||||
Medilink | |||||
MediNet | |||||
MediRecords | |||||
MediTrust | |||||
MedTech32 AU | |||||
MedTech32 NZ | |||||
MedTech Evolution AU | |||||
MedTech Evolution NZ | |||||
MMEX | |||||
Monet | |||||
My Practice | |||||
OPIE Software | |||||
Optomate | |||||
Ozescribe | |||||
Piccolo Health | |||||
Power Diary | |||||
PPMP | |||||
Practix | |||||
Profile AU | |||||
Profile NZ | |||||
Promadis | |||||
Promed Clinical | |||||
QLIMS | |||||
Shexie | |||||
Spinalogic | |||||
Stat Health | |||||
The Practice | |||||
The Specialist | |||||
Totalcare | |||||
VIP 2000 AU | |||||
VIP.net AU | |||||
VIP.net NZ | |||||
Work Life Health | |||||
Xestro | |||||
ZedMed |
*Direct HL7 Integrated Solution | *Medical-Objects Alternative Solution | ||
Radiology Software | Sending | Receiving | Meridian (Receiving) |
Comrad | |||
Contrast One | |||
Karisma | |||
Voyager | |||
Occam |
*Direct HL7 Integrated Solution | *Medical-Objects Alternative Solution | |||
Pathology Software | Sending | Receiving | Meridian (Receiving) | Online Results (Doctor Portal) |
Delphic | ||||
Auslab | ||||
Labtrak | ||||
MDR |